Pricing
Every nonprofit's own 990 financials are free, permanently. Subscribe to build the peer group that fits your question, then see the financial, funding, technology, grantmaking, and growth patterns across it. One membership works on every organization; no verification required.
Premium
For the decision behind the number. Build the right peer group, then see the full context across every organization in it.
or $290/yr — 2 months free
| Feature | Free | Premium |
|---|---|---|
| Full Form 990 measures grid (24 measures, every filing year) | ✓ | ✓ |
| Mission profile & classification | ✓ | ✓ |
| Website crawl facts (HTTPS, pages, detection count) | ✓ | ✓ |
| Peer segment name & size | ✓ | ✓ |
| Count of funders who have given to the org | ✓ | ✓ |
| Position of each measure within the peer segment | — | ✓ |
| Which funders gave, how much, and when | — | ✓ |
| Funders backing your peers that have never funded you | — | ✓ |
| Donor CRM & donation platform detection | — | ✓ |
| Full website technology stack | — | ✓ |
| Classification confidence & data-coverage detail | — | ✓ |
| Advanced custom peer-group builder | — | ✓ |
| Peer-group comparison report: financials, funders, technology, grantmaking & growth | — | ✓ |
| Live website evaluation reports | — | ✓ |
| Submit corrections (requires verified claim) | — | ✓ |
What's the difference between subscribing and claiming?
Subscribing unlocks peer positioning, funder intelligence, technology detection, custom peer groups, and comparison reports on every organization — anyone can do this, no verification needed. Claiming is a separate, further step reserved for verified owners — usually confirmed automatically by matching your sign-in email domain to the organization's website — that unlocks the ability to submit corrections to the organization's own data. Everyone else stays read-only. Subscribing and claiming are independent: you can do either, both, or neither.